FLEET Vocabulary
Like most subjects, there is special vocabulary used in FLEET. Some words even have multiple special definitions (e.g., a port is where you go to deliver supplies in one mission and port also means the left side of a boat). You can hover over most of the words in the dry dock to read the definition. You may also want to research words on the internet. 
After you master a word, create a Word Wall sketch or diagram to share with others. Here are two holiday-themed templates:
    - Word Wall Template (2-sided)
- Word Wall Template (1-sided)
List of FLEET Vocabulary  
      
    
        
            | Vocabulary Word | How the word relates to FLEET? | 
        
            | Ballast Tanks | Part of a ship | 
        
            | Cargo | Part of a ship | 
        
            | Comms (Communications) | Part of a ship | 
        
            | Deck House | Part of a ship | 
        
            | Engine | Part of a ship | 
        
            | Helicopters | Part of a ship | 
        
            | Helo Deck | Part of a ship | 
        
            | Hull | Part of a ship | 
        
            | Propellers | Part of a ship | 
        
            | Rescue Boats | Part of a ship | 
        
            | Rudders | Part of a ship | 
        
            | Structure | Group of things that can be added to a FLEET ship | 
        
            | Propulsion | Group of things that can be added to a FLEET ship | 
        
            | Advanced Components | Group of things that can be added to a FLEET ship | 
        
            | Cutter hullform | Shape of ship's hull | 
        
            | Stability | Something tested in FLEET ships | 
        
            | Maneuverability | Something tested in FLEET ships | 
        
            | Search & Rescue | A type of mission | 
        
            | Supply & Logistics | A type of mission | 
        
            | UAV Retrieval | A type of mission | 
        
            | Underwater Autonomous Vehicle (UAV) | Recovered in a mission | 
        
            | Port | A place ships go and dock | 
        
            | Port | Directional word used with ships | 
        
            | Dock (noun) | A place ships unload | 
        
            | Dock (verb) | The act of pulling up to a dock or pier | 
        
            | Starboard | Directional word used with ships | 
        
            | Bow | Directional word used with ships | 
        
            | Stern | Directional word used with ships | 
        
            | Aft | Directional word used with ships | 
        
            | Baseline Model | Option for Propellers | 
        
            | High efficiency | Option for Propellers | 
        
            | Aft Deck House | Option for Deck House | 
        
            | Deck House | Option for Deck House | 
        
            | Medium-Speed Diesel | Option for Engine | 
        
            | Turbocharged Diesel | Option for Engine | 
        
            | Balanced | Option for Rudders | 
        
            | High Turn Force | Option for Rudders | 
        
            | Low Drag | Option for Rudders | 
        
            | Rescue Equipment | Option for Cargo | 
        
            | Helicopter Fuel | Option for Cargo | 
        
            | Pump Equipment | Option for Cargo | 
        
            | AUV Retrieval | Option for Cargo | 
        
            | Advanced Rescue | Option for Cargo | 
        
            | Dish Radar | Option for Comms | 
        
            | Doppler Radar | Option for Comms | 
        
            | Radar Tower | Option for Comms | 
        
            | Helo Deck | Option for Helo Deck | 
        
            | Displacement | FLEET ships have required displacement ranges | 
        
            | Efficiency | Rudders have various efficiencies | 
        
            | Sailors | Deckhouses sleep different numbers of people | 
        
            | Power | The engines generate different amounts of power | 
        
            | Watts | The engines power is measured in Watts | 
        
            | Diesel | The fuel that powers FLEET ships | 
        
            | Thrust | The rescue boats' generate different amounts of thrust | 
        
            | Newton | The rescue boats' thrust is measured in Newtons | 
        
            | Range | The radars have different ranges | 
        
            | meters | Many elements of FLEET are measured in meters including the range of the radar | 
        
            | Speed | The helicopters and ships have different speeds | 
        
            | knots | Knots are used to measure speed in FLEET | 
        
            | Nautical Miles | Distances in FLEET are measured in Nautical Miles | 
        
            | Transverse Metacenter | Data represented on the hydrostatic chart | 
        
            | Center of Gravity | Data represented on the hydrostatic chart | 
        
            | Center of Buoyancy | Data represented on the hydrostatic chart | 
        
            | Center of Flotation | Data represented on the hydrostatic chart | 
        
            | Keel/Baseline | Data represented on the hydrostatic chart | 
        
            | Current waterline | Data represented on the hydrostatic chart | 
        
            | Design waterline | Data represented on the hydrostatic chart | 
        
            | List | Data represented on the hydrostatic chart | 
        
            | Trim | Data represented on the hydrostatic chart | 
        
            | Beam | Data represented on the hydrostatic chart | 
        
            | Draft | Data represented on the hydrostatic chart | 
        
            | Depth | Data represented on the hydrostatic chart | 
        
            | Length | Data represented on the hydrostatic chart | 
    
       
 
Have a question about another word used in FLEET?
Email us (
fleet@navalengineers.org) and we will add it to the list!